Timber & Sheet
Treated Timber
URN | Product | Sales Unit | Price | Bulk Prices |
---|---|---|---|---|
Various | 47mm x 150mm Sawn Treated Timber C24 (6" x 2") | Lnm | £2.64 | N/A |
Various | 47mm x 175mm Sawn Treated Timber C24 (7" x 2") | Lnm | £3.04 | N/A |
Various | 47mm x 200mm Sawn Treated Timber C24 (8" x 2") | Lnm | £3.54 | N/A |
Various | 47mm x 225mm Sawn Treated Timber C24 (9" x 2") | Lnm | £4.39 | N/A |
Various | 47mm x 250mm Sawn Treated Timber C24 (10" x 2") | Lnm | £5.76 | N/A |
Various | 75mm x 150mm Sawn Treated Timber C24 (6" x 3") | Lnm | £5.10 | N/A |
Various | 75mm x 200mm Sawn Treated Timber C24 (8" x 3") | Lnm | £6.74 | N/A |
Various | 75mm x 225mm Sawn Treated Timber C24 (9" x 3") | Lnm | £7.59 | N/A |
Building Materials
Brickwork
Blocks
URN | Product | Sales Unit | Price | Bulk Prices |
---|---|---|---|---|
5003001 | 100mm Celcon H+H High Strength Grade Plain Face 7.3N Block | Each | £2.65 | |
5003006 | 100mm Celcon H+H Standard Grade Plain Face 3.6N Block | Each | £1.65 | |
5003095 | 300mm Thermalite Aircrete 3.6N Trenchblock | Each | £5.80 | N/A |
5003187 | 100mm Solid Dense 7.3N Concrete Block | Each | £1.43 | |
5003188 | 215mm Hollow Dense Concrete Block 7.3N | Each | £3.50 | N/A |
Sand & Aggregates
URN | Product | Sales Unit | Price | Bulk Prices | ||||||
---|---|---|---|---|---|---|---|---|---|---|
6001002 | 10mm Non Decorative Pea Shingle/Gravel Bulk Bag | Bag | £46.49 |
|
||||||
6001004 | 20mm Non Decorative Pea Shingle/Gravel Bulk Bag | Bag | £46.49 |
|
||||||
6001007 | MOT Type 1 Sub Base Bulk Bag | Bag | £46.49 |
|