Timber & Sheet
Plywood
URN | Product | Sales Unit | Price | Bulk Prices |
---|---|---|---|---|
4002011 | 25mm Structural Hardwood Plywood Sheet 2440mm x 1220mm (8' x 4') | Sheet | £40.38 | |
4002012 | 5.5mm Non-Structural Hardwood Plywood Sheet 2440mm x 1220mm (8' x 4') | Sheet | £11.40 | |
4002013 | 9mm Structural Hardwood Plywood Sheet 2440mm x 1220mm (8' x 4') | Sheet | £14.41 | |
4002019 | 12mm Marine Plywood BS1088 2440mm x 1220mm (8' x 4') | Sheet | £42.04 | |
4002020 | 18mm Marine Plywood BS1088 2440mm x 1220mm (8' x 4') | Sheet | £57.45 | |
4002021 | 25mm Marine Plywood BS1088 2440mm x 1220mm (8' x 4') | Sheet | £85.85 | |
4002032 | 9mm Elliotis Softwood Pine Structural Plywood 2440mm x 1220mm (8' x 4') | Sheet | £12.40 | |
4002033 | 12mm Elliotis Softwood Pine Structural Plywood 2440mm x 1220mm (8' x 4') | Sheet | £16.22 | |
4002034 | 18mm Elliotis Softwood Pine Structural Plywood 2440mm x 1220mm (8' x 4') | Sheet | £22.47 |
OSB Board
URN | Product | Sales Unit | Price | Bulk Prices |
---|---|---|---|---|
4003001 | 11mm Structural OSB 3 Sterling Board 2440mm x 1220mm (8' x 4') | Sheet | £10.95 | |
4003002 | 18mm Structural OSB 3 Sterling Board 2440mm x 1220mm (8' x 4') | Sheet | £15.99 | |
4003003 | 9mm Structural OSB 3 Sterling Board 2397mm x 1197mm (8' x 4') | Sheet | £10.09 | N/A |
4003005 | 18mm OSB 3 Tongue & Groove Flooring Board 2400mm x 590mm (8' x 2') | Sheet | £10.95 |
MDF Board
URN | Product | Sales Unit | Price | Bulk Prices |
---|---|---|---|---|
4004002 | 12mm MDF Board Moisture Resistant 2440mm x 1220mm (8' x 4') | Sheet | £20.05 | |
4004003 | 18mm MDF Board Moisture Resistant 2440mm x 1220mm (8' x 4') | Sheet | £26.50 | |
4004004 | 25mm MDF Board Moisture Resistant 2440mm x 1220mm (8' x 4') | Sheet | £39.89 | |
4004007 | 12mm MDF Board Standard 2440mm x 1220mm (8' x 4') | Sheet | £16.25 | |
4004008 | 18mm MDF Board Standard 2440mm x 1220mm (8' x 4') | Sheet | £20.75 | |
4004009 | 25mm MDF Board Standard 2440mm x 1220mm (8' x 4') | Sheet | £30.99 | |
4004011 | 9mm MDF Board Standard 2440mm x 1220mm (8' x 4') | Sheet | £12.99 |
Chipboard
URN | Product | Sales Unit | Price | Bulk Prices |
---|---|---|---|---|
4005001 | 18mm P5 Moisture Resistant Chipboard Flooring T&G 2400mm x 600mm (8' x 2') | Sheet | £10.55 | |
4005002 | 22mm P5 Moisture Resistant Chipboard Flooring T&G 2400mm x 600mm (8' x 2') | Sheet | £12.25 | |
4005008 | 22mm Egger Protect Moisture Resistant Chipboard Flooring T&G 2400mm x 600mm (8' x 2') | Sheet | £18.50 |
CLS Timber
URN | Product | Sales Unit | Price | Bulk Prices |
---|---|---|---|---|
Various | 38mm x 89mm CLS Studwork Timber | Lnm | £1.52 | N/A |
Various | 38mm x 63mm CLS Studwork Timber | Lnm | £1.09 | N/A |
Treated Timber
URN | Product | Sales Unit | Price | Bulk Prices |
---|---|---|---|---|
Various | 25mm x 50mm Sawn Treated Timber Batten (2" x 1") | Lnm | £0.65 | N/A |
Various | 47mm x 75mm Sawn Treated Timber (3" x 2") | Lnm | £1.38 | N/A |
Various | 47mm x 50mm Sawn Treated Timber (2" x 2") | Lnm | £0.92 | N/A |
Various | 47mm x 100mm Sawn Treated Timber C16/C24 (4" x 2") | Lnm | £1.72 | N/A |
Various | 47mm x 125mm Sawn Treated Timber C16/C24 (5" x 2") | Lnm | £2.28 | N/A |