0 Reviews
View Product ReviewsImpact Driver Bit Set No 2 2" Phillips
Nationwide Delivery
Fri 29 Nov
Order within 9hrs
Delivery & Returns InfoProduct Overview
Delivery & Returns Information
All delivery charges are shown in your basket and are dependent on the total value of items in your basket based on product category.
Standard (Nationwide) Delivery
Screws & Fixings and Adhesives & Sealants | ||
---|---|---|
ORDER VALUE | DELIVERY CHARGE | |
Under £100 ex. VAT | £7.50 ex. VAT | |
Over £100 ex. VAT | FREE | |
Insulation, Plasterboard and Drylining Products | ||
ORDER VALUE | DELIVERY CHARGE | |
Under £150 ex. VAT | £50 ex. VAT | |
Between £150 - £400 ex. VAT | £35 ex. VAT | |
Over £400 ex. VAT | FREE | |
Timber & Sheet, Building Materials, Joinery and Gardens & Landscaping Products | ||
ORDER VALUE | DELIVERY CHARGE | |
Under £100 ex. VAT | £25 ex. VAT | |
Between £100 - £250 ex. VAT | £20 ex. VAT | |
Over £250 ex. VAT | FREE | |
SuperFOIL and YBS products | ||
ORDER VALUE | DELIVERY CHARGE | |
Each item | £10 ex. VAT | |
Over £350 ex. VAT of 1 brand | FREE | |
Thermafleece CosyWool Roll & SupaSoft Insulation | ||
QUANTITY | DELIVERY CHARGE | |
1 | £30 ex. VAT | |
2 | £60 ex. VAT | |
3 to 12 | £70 ex. VAT | |
13 to 24 | £140 ex. VAT | |
25 to 36 | £210 ex. VAT | |
37 to 48 | £280 ex. VAT | |
49 to 60 | £350 ex. VAT | |
61+ | £420 ex. VAT | |
Thermafleece CosyWool Slab, Thermafleece UltraWool & Thermafleece NatraHemp | ||
QUANTITY | DELIVERY CHARGE | |
1 | £30 ex. VAT | |
2 | £60 ex. VAT | |
3 to 4 | £70 ex. VAT | |
5 to 8 | £140 ex. VAT | |
9 to 12 | £210 ex. VAT | |
13 to 16 | £280 ex. VAT | |
17 to 20 | £350 ex. VAT | |
21+ | £420 ex. VAT | |
Block Pavers | ||
ORDER VALUE | DELIVERY CHARGE | |
Under £100 ex. VAT | £17.50 ex. VAT | |
Between £100 - £200 ex. VAT | £30.50 ex. VAT | |
Between £200 - £900 ex. VAT | £105 ex. VAT | |
Over £900 ex. VAT | FREE | |
Artificial Grass | ||
ORDER VALUE | DELIVERY CHARGE | |
Under £100 ex. VAT | £12 ex. VAT | |
Between £100 - £200 ex. VAT | £16.50 ex. VAT | |
Over £200 ex. VAT | £22 ex. VAT | |
Doors and Feature Panelling | ||
QUANTITY | DELIVERY CHARGE | |
1 to 2 | £35 ex. VAT | |
3 to 4 | £45 ex. VAT | |
5+ | £60 ex. VAT | |
* Deliveries of Doors and Panels to Scotland may incur additional costs and may have an extended delivery time of an additional 3 working days. Delivery to the postcodes below will be charged an additional delivery fee. Our customer service team will reach out to you if you order requires an additional delivery charge. This will be calculated based on the difference between the standard cost charged and the total cost outlined below:
Postcodes: KA1-29, IV1-39, AB, PH1-41, DD, PA1-19, KY, FK, FK15-21 - £90 ex VAT (total delivery cost) |
||
Ironmongery | ||
QUANTITY | DELIVERY CHARGE | |
1+ | £16.50 ex. VAT |
Express Delivery
Express Delivery - Insulation and Plasterboard & Drylining | |
---|---|
ORDER VALUE | DELIVERY CHARGE |
Under £400 ex. VAT | £50 ex. VAT |
Over £400 ex. VAT | £35 ex. VAT |
Express Delivery - Timber & Sheet, Building Materials, Joinery and Gardens & Landscaping Products | |
ORDER VALUE | DELIVERY CHARGE |
Under £300 ex. VAT | £50 ex. VAT |
Over £300 ex. VAT | £35 ex. VAT |
This charge is based on delivery to mainland UK excluding the Scottish Highlands. If your delivery address is in the Scottish Highlands a member of our customer service team will contact you prior to processing your order should an additional delivery charge apply. We do not offer deliveries outside the UK mainland.
Returns
We offer a 30 day returns policy on any faulty products.
Technical Specification
Material Type: | Steel |
---|---|
Box Quantity: | 1 |
Sales Unit: | Each |
Manufacturer's Reference: | 231-445-535 |
Drive Type: | Phillips |